When planning to explore Cambodia, it is important to consider carefully where you plan to go and on what dates.
Like any other country, when holidays come along, you can be sure that the crowds will also gather as Khmer and expats meet with friends and family for the 2023 Cambodia Public Holiday.

2023 Cambodia Public Holiday
There are 21 days of Public Holidays announced based on the work calendar for 2023:
Date | Holiday | Notes |
---|---|---|
January 1; Sunday | International New Year | Might be switched with Monday |
January 7; Saturday | Victory Day over Genocide | |
March 8; Wednesday | International Women’s Day | |
April 14, 15, 16; Fri-Sun | Khmer New Year Days | Spans over the weekend |
May 1; Monday | International Labor Day | |
May 4; Thursday | Visak Bochea Day | |
May 8; Monday | Royal Plowing Day | |
May 14; Sunday | King Norodom Sihamoni’s Birthday | |
June 18; Sunday | Queen Monineath’s Birthday | |
September 24; Sunday | Constitutional Day | |
Oct 14, 15, 16; Sat-Mon | Pchum Ben Festival | |
Oct 15; Sunday | Respect the spirit of the late King Father | |
Oct 29; Sunday | Coronation Day of King Sihamoni | |
November 9; Thursday | National Independence Day | |
Nov 26, 27, 28; Sun-Tue | Water Festival |
Often, the Water Festival is the last official or Cambodian Public Holiday of every year.
Christmas, Halloween, Thanksgiving
Recently, holidays such as Christmas, Halloween, and Thanksgiving have been observed in Cambodia but not officially. In recent years, malls, shops, and other establishments have started to decorate their venues based on the said holidays. However, these typically do not relate to any office closure.